Yamaha · Street BikesFZ Blue Flex
₹ 1.26 Lakh
Indicative ex-showroom price. Prices vary by city and variant.
Last imported 2026-09-25 16:11:15 UTC
About FZ Blue Flex
Price: Yamaha FZ Blue Flex price for its variant - FZ Blue Flex Standard starts at Rs. 1,26,102. The mentioned FZ Blue Flex price is the average ex-showroom.
Yamaha FZ Blue Flex is a street bike available in only 1 variant and 1 colour. The Yamaha FZ Blue Flex is powered by 149cc BS6 engine which develops a power of 11.53 bhp and a torque of 12.8 Nm. With both front and rear disc brakes, Yamaha FZ Blue Flex comes up with anti-locking braking system. This FZ Blue Flex bike weighs 136 kg and has a fuel tank capacity of 12 liters.
The FZ BlueFlex is Yamaha's first E85-compatible flex-fuel motorcycle, using a recalibrated, 149cc air-cooled FZ engine producing 11.7bhp, and 12.8N, marginally down on the standard FZ due to ethanol tuning. Built on the FZ-Rave platform, it retains telescopic forks, rear monoshock, single-channel ABS, and 17-inch wheels. Kerb weight is 139kg, with a 12-litre tank and 790mm seat height.
Variants & prices
| Variant | Ex-showroom price |
|---|
| Standard | ₹ 1.26 Lakh |
Specifications
Power & Performance
| Displacement | 149 cc |
| Max Power | 11.53 bhp @ 7250 rpm |
| Max Torque | 12.8 Nm @ 6000 rpm |
| Mileage - Owner Reported | 50 kmpl |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| Gear Shifting Pattern | 1 Down 4 Up |
| Clutch | Wet Multiplate |
| Riding Range | 600 km |
| Riding Modes | No |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves |
| Bore x Stroke | 57.3 mm x 57.9 mm |
| Compression Ratio | 9.6 : 1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V,3.0Ah(10HR) |
| Emission Standard | BS6 Phase 2B |
| Fuel Type | Petrol |
Brakes & Wheels
| Braking System | Single Channel ABS |
| Front Brake | Disc, 282 mm |
| Rear Brake | Disc, 220 mm |
| Wheel Type | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 100/80 - 17, Rear - 140/60R - 17 |
| Tyre Type | Tubeless |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi |
Suspensions & Chassis
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swingarm |
| Front Suspension Preload Adjuster | 0 |
| Rear Suspension Preload Adjuster | 1 |
| Chassis Type | Diamond |
Dimensions
| Kerb Weight | 136 kg |
| Seat Height | 790 mm |
| Ground Clearance | 135 mm |
| Fuel Tank Capacity | 12 litres |
| Reserve Fuel Capacity | 1.7 litres |
| Overall Dimensions (LxWxH) | 2000 mm x 780 mm x 1065 mm |
| Wheelbase | 1330 mm |
Warranty and Services
| Vehicle Warranty | 30,000 km or 2 years |
| No. of Free Services | 4 |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 4000 km or 150 days |
| 3rd Service | 7000 km or 270 days |
| 4th Service | 10000 km or 390 days |
Base variant
| Front Brake Type | Disc |
| Wheel Type | Alloy |
| Start Type | Self Start |
| Displacement | 149 cc |
| Mileage - Owner Reported | 50 kmpl |
| Transmission | 5 Speed Manual |
| Kerb Weight | 136 kg |
| Fuel Tank Capacity | 12 litres |
| Seat Height | 790 mm |
| Max Power(bhp) | 11.53 bhp |
| Emission Standard | BS6 Phase 2B |
| Rear Brake Type | Disc |