Yamaha · Street BikesMT 15 V2
₹ 1.67 – 1.77 Lakh
Indicative ex-showroom price. Prices vary by city and variant.
Last imported 2026-09-25 16:11:12 UTC
About MT 15 V2
Price: Yamaha MT 15 V2 price for its variant - MT 15 V2 Standard [2024] starts at Rs. 1,66,582. The price for the other variants - MT 15 V2 Standard, MT 15 V2 MotoGP Edition [2026] and MT 15 V2 Deluxe are Rs. 1,67,483, Rs. 1,69,176 and Rs. 1,76,704. The mentioned MT 15 V2 prices are the average ex-showroom.
Yamaha MT 15 V2 is a street bike available in 4 variants and 6 colours. The Yamaha MT 15 V2 is powered by 155cc BS6 engine which develops a power of 18.1 bhp and a torque of 14.1 Nm. With both front and rear disc brakes, Yamaha MT 15 V2 comes up with anti-locking braking system. This MT 15 V2 bike weighs 141 kg and has a fuel tank capacity of 10 liters.
The 2026 Yamaha MT15 V2 is an entry-level, streetfighter style motorcycle with a refined, 155cc liquid-cooled engine delivering 18.4bhp/14Nm of torque. It's matched to a six-speed gearbox with slipper clutch, while an aluminium frame and upside-down forks provide agility. A TFT display with smartphone connectivity, USB charging port and dual-channel ABS rounds off a solid deal.
Variants & prices
| Variant | Ex-showroom price |
|---|
| Standard [2024] | ₹ 1.67 Lakh |
| Standard | ₹ 1.67 Lakh |
| MotoGP Edition [2026] | ₹ 1.69 Lakh |
| Deluxe | ₹ 1.77 Lakh |
Specifications
Power & Performance
| Displacement | 155 cc |
| Max Power | 18.1 bhp @ 10000 rpm |
| Max Torque | 14.1 Nm @ 7500 rpm |
| Top Speed | 130 kmph |
| Mileage - Owner Reported | 47 kmpl |
| Transmission | 6 Speed Manual |
| Transmission Type | Chain Drive |
| Gear Shifting Pattern | 1 Down 5 Up |
| Clutch | Assist And Slipper Clutch |
| Riding Range | 470 km |
| Riding Modes | No |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves |
| Bore x Stroke | 58 mm x 58.7 mm |
| Compression Ratio | 11.6 : 1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V,4.0Ah |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
Brakes & Wheels
| Braking System | Dual Channel ABS |
| Front Brake | Disc, 282 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper |
| Wheel Type | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 100/80 - 17, Rear - 140/70 - R17 |
| Tyre Type | Tubeless |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi |
Suspensions & Chassis
| Front Suspension | Upside Down Front Forks |
| Rear Suspension | Linked-type Monocross suspension |
| Front Suspension Preload Adjuster | 0 |
| Rear Suspension Preload Adjuster | 1 |
| Chassis Type | Deltabox |
Dimensions
| Kerb Weight | 141 kg |
| Seat Height | 810 mm |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 10 litres |
| Reserve Fuel Capacity | 1.6 litres |
| Overall Dimensions (LxWxH) | 2015 mm x 800 mm x 1070 mm |
| Wheelbase | 1325 mm |
Warranty and Services
| Vehicle Warranty | 30,000 km or 2 years |
| No. of Free Services | 4 |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 5000 km or 150 days |
| 3rd Service | 9000 km or 270 days |
| 4th Service | 13000 km or 390 days |
Base variant
| Front Brake Type | Disc |
| Wheel Type | Alloy |
| Start Type | Self Start |
| Antilock Braking System | 1 |
| Displacement | 155 cc |
| Mileage - Owner Reported | 47 kmpl |
| Transmission | 6 Speed Manual |
| Kerb Weight | 141 kg |
| Fuel Tank Capacity | 10 litres |
| Seat Height | 810 mm |
| Max Power(bhp) | 18.1 bhp |
| Top Speed | 130 kmph |
| Emission Standard | BS6 Phase 2 |
| Rear Brake Type | Disc |