Yamaha · Sports BikesR15 V4
₹ 1.76 – 2.01 Lakh
Indicative ex-showroom price. Prices vary by city and variant.
Last imported 2026-09-25 16:11:12 UTC
About R15 V4
Price: Yamaha R15 V4 price for its variant - R15 V4 Standard (Without Quickshifter) starts at Rs. 1,75,692. The price for the other variants - R15 V4 Dark Knight, R15 V4 MotoGP Edition, R15 V4 Dual Tone (Quickshifter), R15 V4 M and R15 V4 M - Carbon Fibre are Rs. 1,76,538, Rs. 1,76,946, Rs. 1,80,341, Rs. 1,90,937 and Rs. 2,01,357. The mentioned R15 V4 prices are the average ex-showroom.
Yamaha R15 V4 is a sports bike available in 6 variants and 12 colours. The Yamaha R15 V4 is powered by 155cc BS6 engine which develops a power of 18.1 bhp and a torque of 14.2 Nm. With both front and rear disc brakes, Yamaha R15 V4 comes up with anti-locking braking system. This R15 V4 bike weighs 141 kg and has a fuel tank capacity of 11 liters.
The 2026 Yamaha R15 V4 is an entry-level sportbike, with aggressive styling paired to a potent, 155cc, liquid-cooled engine delivering 19bhp/14Nm. Clip-on handlebars and rear-set footpegs result in a committed riding position, which is beneficial when cornering hard, courtesy of upside-down forks. The equipment list is generous, with a colour TFT display, dual-channel ABS, quickshifter (up-only) and switchable traction control.
Variants & prices
| Variant | Ex-showroom price |
|---|
| Standard (Without Quickshifter) | ₹ 1.76 Lakh |
| Dark Knight | ₹ 1.77 Lakh |
| MotoGP Edition | ₹ 1.77 Lakh |
| Dual Tone (Quickshifter) | ₹ 1.80 Lakh |
| M | ₹ 1.91 Lakh |
| M - Carbon Fibre | ₹ 2.01 Lakh |
Specifications
Power & Performance
| Displacement | 155 cc |
| Max Power | 18.1 bhp @ 10000 rpm |
| Max Torque | 14.2 Nm @ 7500 rpm |
| Top Speed | 140 kmph |
| Mileage - Owner Reported | 46 kmpl |
| Transmission | 6 Speed Manual |
| Transmission Type | Chain Drive |
| Gear Shifting Pattern | 1 Down 5 Up |
| Clutch | Assist And Slipper Clutch |
| Riding Range | 565 km |
| Riding Modes | Track and Street |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves |
| Bore x Stroke | 58 mm x 58.7 mm |
| Compression Ratio | 11.6 : 1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V, 4.0Ah |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
Brakes & Wheels
| Braking System | Dual Channel ABS |
| Front Brake | Disc, 282 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper |
| Wheel Type | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 100/80 - 17, Rear - 140/70 - R17 |
| Tyre Type | Tubeless |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi |
Suspensions & Chassis
| Front Suspension | Upside Down Front Forks |
| Rear Suspension | Linked-Type Monocross Suspension |
| Front Suspension Preload Adjuster | 0 |
| Rear Suspension Preload Adjuster | 1 |
| Chassis Type | Deltabox |
Dimensions
| Kerb Weight | 141 kg |
| Seat Height | 815 mm |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 11 litres |
| Reserve Fuel Capacity | 1.76 litres |
| Overall Dimensions (LxWxH) | 1990 mm x 725 mm x 1135 mm |
| Wheelbase | 1325 mm |
Warranty and Services
| Vehicle Warranty | 30,000 km or 2 years |
| No. of Free Services | 4 |
| 1st Service | 1000 km or 30 days |
| 2nd Service | 5000 km or 150 days |
| 3rd Service | 9000 km or 270 days |
| 4th Service | 13000 km or 390 days |
Base variant
| Front Brake Type | Disc |
| Wheel Type | Alloy |
| Start Type | Self Start |
| Displacement | 155 cc |
| Mileage - Owner Reported | 46 kmpl |
| Transmission | 6 Speed Manual |
| Kerb Weight | 141 kg |
| Fuel Tank Capacity | 11 litres |
| Seat Height | 815 mm |
| Max Power(bhp) | 18.1 bhp |
| Top Speed | 140 kmph |
| Emission Standard | BS6 Phase 2 |
| Rear Brake Type | Disc |