
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| N4 Diesel Turbo Manual Diesel Turbo | Manual |
₹ 8.99 Lakh | - | - |
| N8 Diesel Turbo Manual Diesel Turbo | Manual |
₹ 9.69 Lakh | - | - |
| N10 (R) Diesel Turbo Manual Diesel Turbo | Manual |
₹ 10.09 Lakh | - | - |
| N11 Diesel Turbo Manual Diesel Turbo | Manual |
₹ 10.30 Lakh | - | - |
| N10 (O) Diesel Turbo Manual Diesel Turbo | Manual |
₹ 10.79 Lakh | - | - |
| Price | Rs. 8.99 Lakh onwards |
| Engine | 1493 cc |
| Safety | 1 Star (Global NCAP) |
| Fuel Type | Diesel |
| Transmission | Manual |
| Seating Capacity | 7 |
| Max Engine Power | 100 bhp |
| Max Engine Torque | 260 Nm |
| Fuel Type | Diesel |
| Engine Type | 1.5L I4 mHawk 100 |
| Turbocharger / Supercharger | Turbocharged |
| Transmission Type | Manual |
| Seating Capacity | 7 Person |
| Displacement | 1493 cc |
| Drivetrain | RWD |
Last imported 2026-09-25 16:11:21