
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| AXT 2WD Diesel 1.5L Turbo Manual 2WD Diesel 1.5L Turbo | Manual |
₹ 10.32 Lakh | - | - |
| LXT 2WD Diesel 1.5L Turbo Manual 2WD Diesel 1.5L Turbo | Manual |
₹ 12.99 Lakh | - | - |
| ZXT 2WD Diesel 1.5L Turbo Manual 2WD Diesel 1.5L Turbo | Manual |
₹ 13.99 Lakh | - | - |
| LXT 2WD Petrol 2.0L Turbo Automatic (TC) 2WD Petrol 2.0L Turbo | Automatic (TC) |
₹ 14.77 Lakh | - | - |
| LXT 4WD Petrol 2.0L Turbo Manual 4WD Petrol 2.0L Turbo | Manual |
₹ 15.60 Lakh | - | - |
| ZXT 2WD Petrol 2.0L Turbo Automatic (TC) 2WD Petrol 2.0L Turbo | Automatic (TC) |
₹ 16.09 Lakh | - | - |
| LXT 4WD Diesel 2.2L Turbo Manual 4WD Diesel 2.2L Turbo | Manual |
₹ 16.43 Lakh | - | - |
| LXT 2WD Diesel 2.2L Turbo Automatic (TC) 2WD Diesel 2.2L Turbo | Automatic (TC) |
₹ 16.49 Lakh | - | - |
| ZXT 4WD Petrol 2.0L Turbo Manual 4WD Petrol 2.0L Turbo | Manual |
₹ 16.60 Lakh | - | - |
| LXT 4WD Petrol 2.0L Turbo Automatic (TC) 4WD Petrol 2.0L Turbo | Automatic (TC) |
₹ 17.23 Lakh | - | - |
| ZXT 2WD Diesel 2.2L Turbo Automatic (TC) 2WD Diesel 2.2L Turbo | Automatic (TC) |
₹ 17.49 Lakh | - | - |
| ZXT 4WD Diesel 2.2L Turbo Manual 4WD Diesel 2.2L Turbo | Manual |
₹ 17.49 Lakh | - | - |
| ZXT 4WD Petrol 2.0L Turbo Automatic (TC) 4WD Petrol 2.0L Turbo | Automatic (TC) |
₹ 17.75 Lakh | - | - |
| LXT 4WD Diesel 2.2L Turbo Automatic (TC) 4WD Diesel 2.2L Turbo | Automatic (TC) |
₹ 18.00 Lakh | - | - |
| ZXT 4WD Diesel 2.2L Turbo Automatic (TC) 4WD Diesel 2.2L Turbo | Automatic (TC) |
₹ 18.99 Lakh | - | - |
| Price | Rs. 10.32 Lakh onwards |
| Engine | 1497 cc, 1997 cc & 2184 cc |
| Fuel Type | Diesel/Petrol |
| Transmission | Manual/Automatic |
| Seating Capacity | 4 |
| Max Engine Power | 117 bhp |
| Max Engine Torque | 300 Nm |
| Fuel Type | Diesel |
| Engine Type | D117 CRDe |
| Turbocharger / Supercharger | Turbocharged |
| Transmission Type | Manual |
| Seating Capacity | 4 Person |
| Displacement | 1497 cc |
| Drivetrain | RWD |
Last imported 2026-09-25 16:11:20