Mahindra · SUV
Mahindra XUV400 EV
₹ 15.49 - 17.69 Lakh
Indicative ex-showroom price. Prices vary by city and variant.
⭐ 4.5/5 (269 user reviews)
FuelElectric
TransmissionAutomatic
Mileage-
Engine-
Seating5 Seats
Safety5 Star (Bharat NCAP)
5 Colours:
Everest White DualtoneStealth Black Dual ToneNebula Blue DualtoneGalaxy Grey DualtoneArctic Blue Dualtone
View specifications ↓
Mahindra XUV400 EV Overview
September 4, 2025:
The prices of the Mahindra XUV400 are expected to be unchanged since there are no changes to the GST.
✨ Stand-out Features
- 10.25-inch infotainment system
- Dual zone climate control
- 10.25-inch digital driver's display with navigation feed
📰 Latest Updates
- September 4, 2025:
- The prices of the Mahindra XUV400 are expected to be unchanged since there are no changes to the GST.
Mahindra XUV400 EV Variants & Price (5)
| Variant | Ex-showroom | On-road (if available) | Waiting |
XUV400 EV EC Pro 34.5 kWh 34.5 kWh, 375 km, 149.55 bhp |
₹ 15.49 Lakh |
₹ 16.76 Lakh |
More than 2 months waiting |
XUV400 EV EL Pro 34.5 kWh 34.5 kWh, 375 km, 149.55 bhp |
₹ 16.74 Lakh |
₹ 18.11 Lakh |
More than 2 months waiting |
XUV400 EV EL Pro DT 34.5 kWh 34.5 kWh, 375 km, 149.55 bhp |
₹ 16.94 Lakh |
₹ 18.21 Lakh |
More than 2 months waiting |
XUV400 EV EL Pro 39.4 kWh 39.4 kWh, 456 km, 147.51 bhp |
₹ 17.49 Lakh |
₹ 18.93 Lakh |
More than 2 months waiting |
XUV400 EV EL Pro DT 39.4 kWh 39.4 kWh, 456 km, 147.51 bhp |
₹ 17.69 Lakh |
₹ 19.12 Lakh |
More than 2 months waiting |
Specifications
Engine & Transmission
| Battery Capacity | 39.4 kWh |
| Motor Power | 100 kW |
| Motor Type | Permanent Magnet Synchronous |
| Max Power | 147.51bhp |
| Max Torque | 310Nm |
| Range | 456 km |
| Range - Tested | 289.5 |
| Battery Warranty | 8 Years or 160000 km |
| Battery Type | Lithium-Ion |
| Charging Time (A.C) | 6H 30 Min-7.2 kW-(0-100%) |
| Charging Time (D.C) | 50 min-50 kW-(0-80%) |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |
| Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
| Charger Type | 7.2 kW Wall Box Charger |
| Charging Time (15 A Plug Point) | 13H (0-100%) |
| Charging Time (7.2 kW AC Fast Charger) | 6H 30 Min (0-100%) |
| Charging Time (50 kW DC Fast Charger) | 50 Min (0-80%) |
| Transmission Type | Automatic |
| Gearbox | Shift-by-wire AT |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Top Speed | 150 kmph |
| Acceleration 0-100kmph | 8.3 s |
Charging
| Charging Time | 6H 30 Min-AC-7.2 kW (0-100%) |
| Fast Charging | Yes |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length | 4200 mm |
| Width | 1821 mm |
| Height | 1634 mm |
| Boot Space | 368 Litres |
| Seating Capacity | 5 |
| Wheel Base | 2445 mm |
| Front Tread | 1511 mm |
| Rear Tread | 1563 mm |
Features
Comfort & Convenience (18)
| Power Steering | ✔ |
| Air Conditioner | ✔ |
| Heater | ✔ |
| Height Adjustable Driver Seat | ✔ |
| Accessory Power Outlet | ✔ |
| Adjustable Headrest | ✔ |
| Rear Seat Centre Arm Rest | ✔ |
| Height Adjustable Front Seat Belts | ✔ |
| Parking Sensors | Rear |
| Foldable Rear Seat | 60:40 Split |
| KeyLess Entry | ✔ |
| Engine Start/Stop Button | ✔ |
| Voice Commands | ✔ |
| USB Charger | Front |
| Central Console Armrest | With Storage |
| Drive Modes | 3 |
| Follow Me Home Headlamps | ✔ |
| Drive Mode Types | FUN, FAST & FEARLESS |
Interior (3)
| Leather Wrapped Steering Wheel | ✔ |
| Glove Box | ✔ |
| Additional Features | SUNGLASS HOLDER |
Exterior (14)
| Rain Sensing Wiper | ✔ |
| Rear Window Wiper | ✔ |
| Rear Window Washer | ✔ |
| Rear Window Defogger | ✔ |
| Alloy Wheels | ✔ |
| Rear Spoiler | ✔ |
| Outside Rear View Mirror Turn Indicators | ✔ |
| Projector Headlamps | ✔ |
| Roof Rails | ✔ |
| Sun Roof | ✔ |
| Tyre Size | 205/65 R16 |
| Tyre Type | Tubeless,Radial |
| LED DRLs | ✔ |
| LED Taillights | ✔ |
Safety (11)
| Anti-lock Braking System (ABS) | ✔ |
| Central Locking | ✔ |
| No. of Airbags | 6 |
| Driver Airbag | ✔ |
| Passenger Airbag | ✔ |
| Side Airbag | ✔ |
| Side Airbag-Rear | Not Available |
| Day & Night Rear View Mirror | ✔ |
| Tyre Pressure Monitoring System (TPMS) | ✔ |
| Bharat NCAP Safety Rating | 5 Star |
| Bharat NCAP Child Safety Rating | 5 Star |
Entertainment & Communication (12)
| Radio | ✔ |
| Wireless Phone Charging | ✔ |
| Bluetooth Connectivity | ✔ |
| Touchscreen | ✔ |
| Touchscreen Size | 7 inch |
| Android Auto | ✔ |
| Apple CarPlay | ✔ |
| No. of Speakers | 4 |
| Usb Ports | ✔ |
| Tweeters | 2 |
| Additional Features | wireless android auto and apple car play compatibility |
| Speakers | Front & Rear |
Mileage
Mahindra XUV400 EV range is between 375 - 456 km, depending on the variant.
| Fuel | Transmission | ARAI Mileage |
| Electric - Automatic | between 375 - 456 km | - |
Last imported 2026-09-24 16:52:03