
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| Sigma Petrol Manual Petrol | Manual |
₹ 5.99 Lakh | - | - |
| Delta Petrol Manual Petrol | Manual |
₹ 7.00 Lakh | - | - |
| Delta Petrol Automatic (AMT) Petrol | Automatic (AMT) |
₹ 7.50 Lakh | - | - |
| Delta CNG Manual CNG | Manual |
₹ 7.92 Lakh | - | - |
| Zeta Petrol Manual Petrol | Manual |
₹ 8.00 Lakh | - | - |
| Delta Plus CNG Automatic (AMT) CNG | Automatic (AMT) |
₹ 8.32 Lakh | - | - |
| Zeta Petrol Automatic (AMT) Petrol | Automatic (AMT) |
₹ 8.50 Lakh | - | - |
| Zeta CNG Manual CNG | Manual |
₹ 8.92 Lakh | - | - |
| Alpha Petrol Manual Petrol | Manual |
₹ 9.10 Lakh | - | - |
| Zeta Plus CNG Automatic (AMT) CNG | Automatic (AMT) |
₹ 9.32 Lakh | - | - |
| Alpha (O) Petrol Manual Petrol | Manual |
₹ 9.50 Lakh | - | - |
| Alpha Petrol Automatic (AMT) Petrol | Automatic (AMT) |
₹ 9.60 Lakh | - | - |
| Alpha (O) Petrol Automatic (AMT) Petrol | Automatic (AMT) |
₹ 9.99 Lakh | - | - |
| Price | Rs. 5.99 Lakh onwards |
| Mileage | 23.8 to 34.47 kmpl |
| Engine | 1197 cc |
| Fuel Type | Petrol/CNG |
| Transmission | Manual/Automatic |
| Seating Capacity | 5 |
| Mileage (ARAI) | 23.8 kmpl |
| Max Engine Power | 82 bhp |
| Max Engine Torque | 112.4 Nm |
| Fuel Type | Petrol |
| Engine Type | Z12E engine |
| Turbocharger / Supercharger | No |
| Transmission Type | Manual |
| Seating Capacity | 5 Person |
| Displacement | 1197 cc |
| Drivetrain | FWD |
Last imported 2026-09-25 16:11:23