
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| Smart Petrol Manual Petrol | Manual |
₹ 4.77 Lakh | - | - |
| Pure Petrol Manual Petrol | Manual |
₹ 5.57 Lakh | - | - |
| Smart CNG Manual CNG | Manual |
₹ 5.87 Lakh | - | - |
| Pure Petrol Automatic Petrol | Automatic |
₹ 6.10 Lakh | - | - |
| Pure Plus Petrol Manual Petrol | Manual |
₹ 6.10 Lakh | - | - |
| Pure Plus A Petrol Manual Petrol | Manual |
₹ 6.56 Lakh | - | - |
| Pure CNG Manual CNG | Manual |
₹ 6.58 Lakh | - | - |
| Pure Plus Petrol Automatic Petrol | Automatic |
₹ 6.65 Lakh | - | - |
| Creative Petrol Automatic Petrol | Automatic |
₹ 7.06 Lakh | - | - |
| Pure Plus CNG Manual CNG | Manual |
₹ 7.10 Lakh | - | - |
| Pure Plus A Petrol Automatic Petrol | Automatic |
₹ 7.11 Lakh | - | - |
| Pure CNG Automatic CNG | Automatic |
₹ 7.13 Lakh | - | - |
| Creative Plus Petrol Manual Petrol | Manual |
₹ 7.36 Lakh | - | - |
| Pure Plus A CNG Manual CNG | Manual |
₹ 7.57 Lakh | - | - |
| Creative Petrol Manual Petrol | Manual |
₹ 7.61 Lakh | - | - |
| Pure Plus CNG Automatic CNG | Automatic |
₹ 7.65 Lakh | - | - |
| Creative Plus Petrol Automatic Petrol | Automatic |
₹ 7.91 Lakh | - | - |
| Creative CNG Manual CNG | Manual |
₹ 8.07 Lakh | - | - |
| Pure Plus A CNG Automatic CNG | Automatic |
₹ 8.12 Lakh | - | - |
| Creative CNG Automatic CNG | Automatic |
₹ 8.62 Lakh | - | - |
| Price | Rs. 4.77 Lakh onwards |
| Engine | 1199 cc |
| Fuel Type | Petrol/CNG |
| Transmission | Manual/Automatic |
| Seating Capacity | 5 |
| Max Engine Power | 85 bhp |
| Max Engine Torque | 113 Nm |
| Fuel Type | Petrol |
| Engine Type | 1.2 NA Revotron |
| Turbocharger / Supercharger | No |
| Transmission Type | Manual |
| Seating Capacity | 5 Person |
| Displacement | 1199 cc |
| Drivetrain | FWD |
Last imported 2026-09-25 16:11:29