
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| Sigma 2WD Petrol 1.5L Manual 2WD Petrol 1.5L | Manual |
₹ 10.77 Lakh | - | - |
| Delta 2WD Petrol 1.5L Manual 2WD Petrol 1.5L | Manual |
₹ 12.15 Lakh | - | - |
| Delta 2WD CNG 1.5L Manual 2WD CNG 1.5L | Manual |
₹ 13.00 Lakh | - | - |
| Delta 2WD Petrol 1.5L Automatic (TC) 2WD Petrol 1.5L | Automatic (TC) |
₹ 13.50 Lakh | - | - |
| Zeta 2WD Petrol 1.5L Manual 2WD Petrol 1.5L | Manual |
₹ 13.75 Lakh | - | - |
| Zeta (O) 2WD Petrol 1.5L Manual 2WD Petrol 1.5L | Manual |
₹ 13.89 Lakh | - | - |
| Zeta 2WD Petrol 1.5L Manual Dual Tone 2WD Petrol 1.5L | Manual | Dual Tone |
₹ 13.90 Lakh | - | - |
| Zeta (O) 2WD Petrol 1.5L Manual Dual Tone 2WD Petrol 1.5L | Manual | Dual Tone |
₹ 14.04 Lakh | - | - |
| Zeta 2WD CNG 1.5L Manual 2WD CNG 1.5L | Manual |
₹ 14.60 Lakh | - | - |
| Zeta 2WD Petrol 1.5L Automatic (TC) 2WD Petrol 1.5L | Automatic (TC) |
₹ 15.10 Lakh | - | - |
| Zeta (O) 2WD Petrol 1.5L Automatic (TC) 2WD Petrol 1.5L | Automatic (TC) |
₹ 15.24 Lakh | - | - |
| Alpha 2WD Petrol 1.5L Manual 2WD Petrol 1.5L | Manual |
₹ 15.25 Lakh | - | - |
| Zeta 2WD Petrol 1.5L Automatic (TC) Dual Tone 2WD Petrol 1.5L | Automatic (TC) | Dual Tone |
₹ 15.25 Lakh | - | - |
| Alpha (O) 2WD Petrol 1.5L Manual 2WD Petrol 1.5L | Manual |
₹ 15.39 Lakh | - | - |
| Alpha 2WD Petrol 1.5L Manual Dual Tone 2WD Petrol 1.5L | Manual | Dual Tone |
₹ 15.40 Lakh | - | - |
| Zeta (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone 2WD Petrol 1.5L | Automatic (TC) | Dual Tone |
₹ 15.45 Lakh | - | - |
| Alpha (O) 2WD Petrol 1.5L Manual Dual Tone 2WD Petrol 1.5L | Manual | Dual Tone |
₹ 15.54 Lakh | - | - |
| Alpha 2WD Petrol 1.5L Automatic (TC) 2WD Petrol 1.5L | Automatic (TC) |
₹ 16.60 Lakh | - | - |
| Delta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) 2WD Hybrid (Electric + Petrol) 1.5L | Automatic (e-CVT) |
₹ 16.68 Lakh | - | - |
| Alpha (O) 2WD Petrol 1.5L Automatic (TC) 2WD Petrol 1.5L | Automatic (TC) |
₹ 16.74 Lakh | - | - |
| Alpha 2WD Petrol 1.5L Automatic (TC) Dual Tone 2WD Petrol 1.5L | Automatic (TC) | Dual Tone |
₹ 16.75 Lakh | - | - |
| Alpha (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone 2WD Petrol 1.5L | Automatic (TC) | Dual Tone |
₹ 16.89 Lakh | - | - |
| Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) 2WD Hybrid (Electric + Petrol) 1.5L | Automatic (e-CVT) |
₹ 17.97 Lakh | - | - |
| Alpha AWD Petrol 1.5L Automatic (TC) AWD Petrol 1.5L | Automatic (TC) |
₹ 18.05 Lakh | - | - |
| Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone 2WD Hybrid (Electric + Petrol) 1.5L | Automatic (e-CVT) | Dual Tone |
₹ 18.12 Lakh | - | - |
| Alpha AWD Petrol 1.5L Automatic (TC) Dual Tone AWD Petrol 1.5L | Automatic (TC) | Dual Tone |
₹ 18.20 Lakh | - | - |
| Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) 2WD Hybrid (Electric + Petrol) 1.5L | Automatic (e-CVT) |
₹ 18.55 Lakh | - | - |
| Alpha (O) AWD Petrol 1.5L Automatic (TC) AWD Petrol 1.5L | Automatic (TC) |
₹ 18.63 Lakh | - | - |
| Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone 2WD Hybrid (Electric + Petrol) 1.5L | Automatic (e-CVT) | Dual Tone |
₹ 18.71 Lakh | - | - |
| Alpha (O) AWD Petrol 1.5L Automatic (TC) Dual Tone AWD Petrol 1.5L | Automatic (TC) | Dual Tone |
₹ 18.78 Lakh | - | - |
| Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) 2WD Hybrid (Electric + Petrol) 1.5L | Automatic (e-CVT) |
₹ 19.55 Lakh | - | - |
| Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) 2WD Hybrid (Electric + Petrol) 1.5L | Automatic (e-CVT) |
₹ 19.62 Lakh | - | - |
| Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone 2WD Hybrid (Electric + Petrol) 1.5L | Automatic (e-CVT) | Dual Tone |
₹ 19.71 Lakh | - | - |
| Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone 2WD Hybrid (Electric + Petrol) 1.5L | Automatic (e-CVT) | Dual Tone |
₹ 19.77 Lakh | - | - |
| Phantom Blaq Edition |
₹ 20.22 Lakh | - | - |
| Price | Rs. 10.77 Lakh onwards |
| Mileage | 27.97 kmpl |
| Engine | 1462 cc & 1490 cc |
| Fuel Type | Petrol/CNG/Hybrid |
| Transmission | Manual/Automatic |
| Seating Capacity | 5 |
| Mileage (ARAI) | 21.11 kmpl |
| Max Engine Power | 102 bhp |
| Max Engine Torque | 139 Nm |
| Fuel Type | Petrol |
| Engine Type | K15C |
| Turbocharger / Supercharger | No |
| Transmission Type | Manual |
| Seating Capacity | 5 Person |
| Displacement | 1462 cc |
| Drivetrain | FWD |
Last imported 2026-09-25 16:11:24