
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| HX 2 Petrol 1.5L Manual Petrol 1.5L | Manual |
₹ 10.99 Lakh | - | - |
| HX 4 Petrol 1.5L Manual Petrol 1.5L | Manual |
₹ 12.26 Lakh | - | - |
| HX 4 Petrol 1.5L Manual Matte Petrol 1.5L | Manual | Matte |
₹ 12.41 Lakh | - | - |
| HX 6 Petrol 1.5L Manual Petrol 1.5L | Manual |
₹ 13.20 Lakh | - | - |
| HX 6 Petrol 1.5L Manual Matte Petrol 1.5L | Manual | Matte |
₹ 13.35 Lakh | - | - |
| HX 6 Petrol 1.5L Manual Dual Tone Petrol 1.5L | Manual | Dual Tone |
₹ 13.35 Lakh | - | - |
| HX 6 Plus Petrol 1.5L Manual Petrol 1.5L | Manual |
₹ 13.82 Lakh | - | - |
| HX 6 Plus Petrol 1.5L Manual Matte Petrol 1.5L | Manual | Matte |
₹ 13.97 Lakh | - | - |
| HX 6 Plus Petrol 1.5L Manual Dual Tone Petrol 1.5L | Manual | Dual Tone |
₹ 13.97 Lakh | - | - |
| HX 6 Petrol 1.5L Automatic (CVT) Petrol 1.5L | Automatic (CVT) |
₹ 14.41 Lakh | - | - |
| HX 6 Petrol 1.5L Automatic (CVT) Matte Petrol 1.5L | Automatic (CVT) | Matte |
₹ 14.56 Lakh | - | - |
| HX 6 Petrol 1.5L Automatic (CVT) Dual Tone Petrol 1.5L | Automatic (CVT) | Dual Tone |
₹ 14.56 Lakh | - | - |
| HX 8 Petrol 1.5L Manual Petrol 1.5L | Manual |
₹ 14.89 Lakh | - | - |
| HX 6 Plus Petrol 1.5L Automatic (CVT) Petrol 1.5L | Automatic (CVT) |
₹ 15.03 Lakh | - | - |
| HX 8 Petrol 1.5L Manual Matte Petrol 1.5L | Manual | Matte |
₹ 15.04 Lakh | - | - |
| HX 8 Petrol 1.5L Manual Dual Tone Petrol 1.5L | Manual | Dual Tone |
₹ 15.04 Lakh | - | - |
| HX 6 Plus Petrol 1.5L Automatic (CVT) Matte Petrol 1.5L | Automatic (CVT) | Matte |
₹ 15.18 Lakh | - | - |
| HX 6 Plus Petrol 1.5L Automatic (CVT) Dual Tone Petrol 1.5L | Automatic (CVT) | Dual Tone |
₹ 15.18 Lakh | - | - |
| HX 8 Petrol 1.5L Automatic (CVT) Petrol 1.5L | Automatic (CVT) |
₹ 16.10 Lakh | - | - |
| HX 8 Petrol 1.5L Automatic (CVT) Matte Petrol 1.5L | Automatic (CVT) | Matte |
₹ 16.25 Lakh | - | - |
| HX 8 Petrol 1.5L Automatic (CVT) Dual Tone Petrol 1.5L | Automatic (CVT) | Dual Tone |
₹ 16.25 Lakh | - | - |
| HX 8 Petrol 1.5L Turbo Manual Petrol 1.5L Turbo | Manual |
₹ 16.29 Lakh | - | - |
| HX 8 Petrol 1.5L Turbo Manual Dual Tone Petrol 1.5L Turbo | Manual | Dual Tone |
₹ 16.44 Lakh | - | - |
| HX 8 Petrol 1.5L Turbo Manual Matte Petrol 1.5L Turbo | Manual | Matte |
₹ 16.44 Lakh | - | - |
| HX 10 Petrol 1.5L Automatic (CVT) Petrol 1.5L | Automatic (CVT) |
₹ 17.16 Lakh | - | - |
| HX 10 Petrol 1.5L Automatic (CVT) Dual Tone Petrol 1.5L | Automatic (CVT) | Dual Tone |
₹ 17.31 Lakh | - | - |
| HX 10 Petrol 1.5L Automatic (CVT) Matte Petrol 1.5L | Automatic (CVT) | Matte |
₹ 17.31 Lakh | - | - |
| HX 8 Petrol 1.5L Turbo Automatic (DCT) Petrol 1.5L Turbo | Automatic (DCT) |
₹ 17.63 Lakh | - | - |
| HX 8 Petrol 1.5L Turbo Automatic (DCT) Dual Tone Petrol 1.5L Turbo | Automatic (DCT) | Dual Tone |
₹ 17.78 Lakh | - | - |
| HX 8 Petrol 1.5L Turbo Automatic (DCT) Matte Petrol 1.5L Turbo | Automatic (DCT) | Matte |
₹ 17.78 Lakh | - | - |
| HX 10 Petrol 1.5L Turbo Automatic (DCT) Petrol 1.5L Turbo | Automatic (DCT) |
₹ 18.26 Lakh | - | - |
| HX 10 Petrol 1.5L Turbo Automatic (DCT) Dual Tone Petrol 1.5L Turbo | Automatic (DCT) | Dual Tone |
₹ 18.41 Lakh | - | - |
| HX 10 Petrol 1.5L Turbo Automatic (DCT) Matte Petrol 1.5L Turbo | Automatic (DCT) | Matte |
₹ 18.41 Lakh | - | - |
| Price | Rs. 10.99 Lakh onwards |
| Engine | 1482 cc & 1497 cc |
| Fuel Type | Petrol |
| Transmission | Manual/Automatic |
| Seating Capacity | 5 |
| Max Engine Power | 113 bhp |
| Max Engine Torque | 143.8 Nm |
| Fuel Type | Petrol |
| Engine Type | 1.5 MPi |
| Turbocharger / Supercharger | No |
| Transmission Type | Manual |
| Seating Capacity | 5 Person |
| Displacement | 1497 cc |
| Drivetrain | FWD |
Last imported 2026-09-25 16:11:18