
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| HX 2 Petrol Manual Petrol | Manual |
₹ 5.81 Lakh | - | - |
| HX 3 Petrol Manual Petrol | Manual |
₹ 6.30 Lakh | - | - |
| HX 3 Petrol Manual Matte Petrol | Manual | Matte |
₹ 6.45 Lakh | - | - |
| HX 3 Petrol Automatic Petrol | Automatic |
₹ 6.95 Lakh | - | - |
| HX 2 CNG Manual CNG | Manual |
₹ 7.00 Lakh | - | - |
| HX 3 Petrol Automatic Matte Petrol | Automatic | Matte |
₹ 7.10 Lakh | - | - |
| HX 4 Petrol Manual Petrol | Manual |
₹ 7.28 Lakh | - | - |
| HX 4 Petrol Manual Matte Petrol | Manual | Matte |
₹ 7.43 Lakh | - | - |
| HX 3 CNG Manual CNG | Manual |
₹ 7.45 Lakh | - | - |
| HX 3 CNG Manual Matte CNG | Manual | Matte |
₹ 7.60 Lakh | - | - |
| HX 6 Petrol Manual Petrol | Manual |
₹ 7.99 Lakh | - | - |
| HX 4 Plus Petrol Automatic Petrol | Automatic |
₹ 8.10 Lakh | - | - |
| HX 6 Petrol Manual Knight Petrol | Manual | Knight |
₹ 8.13 Lakh | - | - |
| HX 6 Petrol Manual Matte Petrol | Manual | Matte |
₹ 8.14 Lakh | - | - |
| HX 6 Petrol Manual Dual Tone Petrol | Manual | Dual Tone |
₹ 8.14 Lakh | - | - |
| HX 4 Plus Petrol Automatic Matte Petrol | Automatic | Matte |
₹ 8.25 Lakh | - | - |
| HX 4 CNG Manual CNG | Manual |
₹ 8.28 Lakh | - | - |
| HX 8 Petrol Manual Petrol | Manual |
₹ 8.40 Lakh | - | - |
| HX 4 CNG Manual Matte CNG | Manual | Matte |
₹ 8.43 Lakh | - | - |
| HX 8 Petrol Manual Matte Petrol | Manual | Matte |
₹ 8.55 Lakh | - | - |
| HX 6 Petrol Automatic Petrol | Automatic |
₹ 8.59 Lakh | - | - |
| HX 6 Petrol Automatic Knight Petrol | Automatic | Knight |
₹ 8.73 Lakh | - | - |
| HX 6 Petrol Automatic Dual Tone Petrol | Automatic | Dual Tone |
₹ 8.74 Lakh | - | - |
| HX 6 Petrol Automatic Matte Petrol | Automatic | Matte |
₹ 8.74 Lakh | - | - |
| HX 6 CNG Manual CNG | Manual |
₹ 8.95 Lakh | - | - |
| HX 6 CNG Manual Knight CNG | Manual | Knight |
₹ 9.10 Lakh | - | - |
| HX 6 CNG Manual Dual Tone CNG | Manual | Dual Tone |
₹ 9.10 Lakh | - | - |
| HX 6 CNG Manual Matte CNG | Manual | Matte |
₹ 9.10 Lakh | - | - |
| HX 8 Petrol Automatic Petrol | Automatic |
₹ 9.12 Lakh | - | - |
| HX 8 Petrol Automatic Matte Petrol | Automatic | Matte |
₹ 9.27 Lakh | - | - |
| HX 8 CNG Manual CNG | Manual |
₹ 9.42 Lakh | - | - |
| HX 10 Petrol Automatic Petrol | Automatic |
₹ 9.46 Lakh | - | - |
| HX 8 CNG Manual Matte CNG | Manual | Matte |
₹ 9.57 Lakh | - | - |
| HX 10 Petrol Automatic Knight Petrol | Automatic | Knight |
₹ 9.61 Lakh | - | - |
| HX 10 Petrol Automatic Matte Petrol | Automatic | Matte |
₹ 9.61 Lakh | - | - |
| HX 10 Petrol Automatic Dual Tone Petrol | Automatic | Dual Tone |
₹ 9.61 Lakh | - | - |
| Price | Rs. 5.81 Lakh onwards |
| Engine | 1197 cc |
| Fuel Type | Petrol/CNG |
| Transmission | Manual/Automatic |
| Seating Capacity | 5 |
| Max Engine Power | 82 bhp |
| Max Engine Torque | 113.8 Nm |
| Fuel Type | Petrol |
| Engine Type | 1.2 Kappa |
| Turbocharger / Supercharger | No |
| Transmission Type | Manual |
| Seating Capacity | 5 Person |
| Displacement | 1197 cc |
| Drivetrain | FWD |
Last imported 2026-09-25 16:11:18