
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| LXi Petrol Manual Petrol | Manual |
₹ 5.84 Lakh | - | - |
| VXi Petrol Manual Petrol | Manual |
₹ 6.68 Lakh | - | - |
| VXi (O) Petrol Manual Petrol | Manual |
₹ 6.94 Lakh | - | - |
| VXi Petrol Automatic (AMT) Petrol | Automatic (AMT) |
₹ 7.13 Lakh | - | - |
| VXi (O) Petrol Automatic (AMT) Petrol | Automatic (AMT) |
₹ 7.39 Lakh | - | - |
| VXi CNG Manual CNG | Manual |
₹ 7.57 Lakh | - | - |
| ZXi Petrol Manual Petrol | Manual |
₹ 7.62 Lakh | - | - |
| VXi (O) CNG Manual CNG | Manual |
₹ 7.83 Lakh | - | - |
| VXi CNG Automatic (AMT) CNG | Automatic (AMT) |
₹ 7.92 Lakh | - | - |
| ZXi Petrol Automatic (AMT) Petrol | Automatic (AMT) |
₹ 8.07 Lakh | - | - |
| VXi (O) CNG Automatic (AMT) CNG | Automatic (AMT) |
₹ 8.18 Lakh | - | - |
| ZXi Plus Petrol Manual Petrol | Manual |
₹ 8.29 Lakh | - | - |
| ZXi Plus Petrol Manual Dual Tone Petrol | Manual | Dual Tone |
₹ 8.44 Lakh | - | - |
| ZXi CNG Manual CNG | Manual |
₹ 8.51 Lakh | - | - |
| ZXi Plus Petrol Automatic (AMT) Petrol | Automatic (AMT) |
₹ 8.74 Lakh | - | - |
| ZXi CNG Automatic (AMT) CNG | Automatic (AMT) |
₹ 8.86 Lakh | - | - |
| ZXi Plus Petrol Automatic (AMT) Dual Tone Petrol | Automatic (AMT) | Dual Tone |
₹ 8.89 Lakh | - | - |
| Price | Rs. 5.84 Lakh onwards |
| Mileage | 24.8 to 35.34 kmpl |
| Engine | 1197 cc |
| Fuel Type | Petrol/CNG |
| Transmission | Manual/Automatic |
| Seating Capacity | 5 |
| Mileage (ARAI) | 24.8 kmpl |
| Max Engine Power | 80 bhp |
| Max Engine Torque | 111.7 Nm |
| Fuel Type | Petrol |
| Engine Type | Z 12E with ISS |
| Turbocharger / Supercharger | No |
| Transmission Type | Manual |
| Seating Capacity | 5 Person |
| Displacement | 1197 cc |
| Drivetrain | FWD |
Last imported 2026-09-25 16:11:24