
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| Pack One 59.0 kWh No Charger 59.0 kWh | No Charger |
₹ 17.83 Lakh | - | - |
| Pack Two 79.0 kWh No Charger 79.0 kWh | No Charger |
₹ 21.42 Lakh | - | - |
| Pack One 59.0 kWh 7.2kW Charger 59.0 kWh | 7.2kW Charger |
₹ 22.40 Lakh | - | - |
| Pack One 59.0 kWh 11.2kW Charger 59.0 kWh | 11.2kW Charger |
₹ 22.65 Lakh | - | - |
| Cineluxe Edition 79.0 kWh No Charger 79.0 kWh | No Charger |
₹ 24.29 Lakh | - | - |
| Pack Two 59.0 kWh No Charger 59.0 kWh | No Charger |
₹ 24.90 Lakh | - | - |
| Pack Two 59.0 kWh 7.2kW Charger 59.0 kWh | 7.2kW Charger |
₹ 25.40 Lakh | - | - |
| Pack Three 79.0 kWh No Charger 79.0 kWh | No Charger |
₹ 25.42 Lakh | - | - |
| Pack Two 59.0 kWh 11.2kW Charger 59.0 kWh | 11.2kW Charger |
₹ 25.65 Lakh | - | - |
| Pack Two 79.0 kWh 7.2kW Charger 79.0 kWh | 7.2kW Charger |
₹ 27.00 Lakh | - | - |
| Pack Two 79.0 kWh 11.2kW Charger 79.0 kWh | 11.2kW Charger |
₹ 27.25 Lakh | - | - |
| Pack Three 59.0 kWh No Charger 59.0 kWh | No Charger |
₹ 27.90 Lakh | - | - |
| Pack Three Select 59.0 kWh 7.2kW Charger 59.0 kWh | 7.2kW Charger |
₹ 28.40 Lakh | - | - |
| Pack Three Select 59.0 kWh 11.2kW Charger 59.0 kWh | 11.2kW Charger |
₹ 28.65 Lakh | - | - |
| Cineluxe Edition 79.0 kWh 11.2kW Charger 79.0 kWh | 11.2kW Charger |
₹ 30.10 Lakh | - | - |
| Pack Three 79.0 kWh 7.2kW Charger 79.0 kWh | 7.2kW Charger |
₹ 31.00 Lakh | - | - |
| Pack Three 79.0 kWh 11.2kW Charger 79.0 kWh | 11.2kW Charger |
₹ 31.25 Lakh | - | - |
| Price | Rs. 17.83 Lakh onwards |
| Fuel Type | Electric |
| Driving Range | 542 to 656 km |
| Safety | 5 Star (Bharat NCAP) |
| Transmission | Automatic |
| Seating Capacity | 5 |
| Battery Capacity | 59 to 79 kWh |
| Max Engine Torque | 380 Nm |
| Max Engine Power | 228 bhp |
| Fuel Type | Electric |
| Transmission Type | Automatic |
| Battery Capacity | 59 kWh |
| Drivetrain | RWD |
Last imported 2026-09-25 16:11:21