
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| Pack One Above 59.0 kWh 7 STR No Charger 59.0 kWh | 7 STR | No Charger |
₹ 16.62 Lakh | - | - |
| Pack One Above 79.0 kWh 7 STR No Charger 79.0 kWh | 7 STR | No Charger |
₹ 17.61 Lakh | - | - |
| Pack Two Above 70.0 kWh 7 STR No Charger 70.0 kWh | 7 STR | No Charger |
₹ 20.51 Lakh | - | - |
| Pack Two Above 79.0 kWh 7 STR No Charger 79.0 kWh | 7 STR | No Charger |
₹ 20.91 Lakh | - | - |
| Pack One Above 59.0 kWh 7 STR 11.2kW Charger 59.0 kWh | 7 STR | 11.2kW Charger |
₹ 21.40 Lakh | - | - |
| Pack Three 79.0 kWh 7 STR No Charger 79.0 kWh | 7 STR | No Charger |
₹ 22.81 Lakh | - | - |
| Pack One Above 79.0 kWh 7 STR 11.2kW Charger 79.0 kWh | 7 STR | 11.2kW Charger |
₹ 23.40 Lakh | - | - |
| Pack Three Above 79.0 kWh 7 STR No Charger 79.0 kWh | 7 STR | No Charger |
₹ 24.91 Lakh | - | - |
| Pack Two Above 70.0 kWh 6 STR No Charger 70.0 kWh | 6 STR | No Charger |
₹ 25.25 Lakh | - | - |
| Pack Two Above 70.0 kWh 7 STR 11.2kW Charger 70.0 kWh | 7 STR | 11.2kW Charger |
₹ 25.80 Lakh | - | - |
| Pack Two Above 70.0 kWh 6 STR 11.2kW Charger 70.0 kWh | 6 STR | 11.2kW Charger |
₹ 26.00 Lakh | - | - |
| Pack Two Above 79.0 kWh 6 STR No Charger 79.0 kWh | 6 STR | No Charger |
₹ 26.15 Lakh | - | - |
| Pack Two Above 79.0 kWh 7 STR 11.2kW Charger 79.0 kWh | 7 STR | 11.2kW Charger |
₹ 26.70 Lakh | - | - |
| Pack Two Above 79.0 kWh 6 STR 11.2kW Charger 79.0 kWh | 6 STR | 11.2kW Charger |
₹ 26.90 Lakh | - | - |
| Pack Three 79.0 kWh 6 STR No Charger 79.0 kWh | 6 STR | No Charger |
₹ 28.05 Lakh | - | - |
| Pack Three 79.0 kWh 7 STR 11.2kW Charger 79.0 kWh | 7 STR | 11.2kW Charger |
₹ 28.60 Lakh | - | - |
| Pack Three 79.0 kWh 6 STR 11.2kW Charger 79.0 kWh | 6 STR | 11.2kW Charger |
₹ 28.80 Lakh | - | - |
| Pack Three Above 79.0 kWh 6 STR No Charger 79.0 kWh | 6 STR | No Charger |
₹ 30.15 Lakh | - | - |
| Pack Three Above 79.0 kWh 7 STR 11.2kW Charger 79.0 kWh | 7 STR | 11.2kW Charger |
₹ 30.70 Lakh | - | - |
| Pack Three Above 79.0 kWh 6 STR 11.2kW Charger 79.0 kWh | 6 STR | 11.2kW Charger |
₹ 30.90 Lakh | - | - |
| Price | Rs. 16.62 Lakh onwards |
| Fuel Type | Electric |
| Transmission | Automatic |
| Seating Capacity | 6/7 |
| Battery Capacity | 59 to 79 kWh |
| Max Engine Torque | 380 Nm |
| Max Engine Power | 228 bhp |
| Fuel Type | Electric |
| Transmission Type | Automatic |
| Battery Capacity | 59 kWh |
| Drivetrain | RWD |
Last imported 2026-09-25 16:11:21