
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| Sigma Petrol 1.2L Manual Petrol 1.2L | Manual |
₹ 6.85 Lakh | - | - |
| Delta Petrol 1.2L Manual Petrol 1.2L | Manual |
₹ 7.75 Lakh | - | - |
| Sigma CNG 1.2L Manual CNG 1.2L | Manual |
₹ 7.89 Lakh | - | - |
| Delta Plus Petrol 1.2L Manual Petrol 1.2L | Manual |
₹ 8.14 Lakh | - | - |
| Delta Petrol 1.2L Automatic (AMT) Petrol 1.2L | Automatic (AMT) |
₹ 8.25 Lakh | - | - |
| Delta Plus Petrol 1.2L Automatic (AMT) Petrol 1.2L | Automatic (AMT) |
₹ 8.64 Lakh | - | - |
| Delta CNG 1.2L Manual CNG 1.2L | Manual |
₹ 8.74 Lakh | - | - |
| Delta Plus Petrol 1.0L Turbo Manual Petrol 1.0L Turbo | Manual |
₹ 8.92 Lakh | - | - |
| Zeta Petrol 1.0L Turbo Manual Petrol 1.0L Turbo | Manual |
₹ 9.71 Lakh | - | - |
| Alpha Petrol 1.0L Turbo Manual Petrol 1.0L Turbo | Manual |
₹ 10.56 Lakh | - | - |
| Alpha Petrol 1.0L Turbo Manual Dual Tone Petrol 1.0L Turbo | Manual | Dual Tone |
₹ 10.70 Lakh | - | - |
| Zeta Petrol 1.0L Turbo Automatic (TC) Petrol 1.0L Turbo | Automatic (TC) |
₹ 10.99 Lakh | - | - |
| Alpha Petrol 1.0L Turbo Automatic (TC) Petrol 1.0L Turbo | Automatic (TC) |
₹ 11.84 Lakh | - | - |
| Alpha Petrol 1.0L Turbo Automatic (TC) Dual Tone Petrol 1.0L Turbo | Automatic (TC) | Dual Tone |
₹ 11.98 Lakh | - | - |
| Price | Rs. 6.85 Lakh onwards |
| Mileage | 22.89 kmpl |
| Engine | 1197 cc & 998 cc |
| Safety | 1 Star (ANCAP) |
| Fuel Type | Petrol/CNG |
| Transmission | Manual/Automatic |
| Seating Capacity | 5 |
| Mileage (ARAI) | 21.79 kmpl |
| Max Engine Power | 89 bhp |
| Max Engine Torque | 113 Nm |
| Fuel Type | Petrol |
| Engine Type | 1.2L Dual Jet, Dual VVT |
| Turbocharger / Supercharger | No |
| Transmission Type | Manual |
| Seating Capacity | 5 Person |
| Displacement | 1197 cc |
| Drivetrain | FWD |
Last imported 2026-09-25 16:11:23