
| Variant | Ex-showroom | On-road (if available) | Waiting |
|---|---|---|---|
| Smart 19.2 kWh 19.2 kWh |
₹ 6.99 Lakh | - | - |
| Pure Plus 19.2 kWh 19.2 kWh |
₹ 8.64 Lakh | - | - |
| Pure Plus 24.0 kWh 24.0 kWh |
₹ 9.64 Lakh | - | - |
| Creative Plus 24.0 kWh 24.0 kWh |
₹ 10.09 Lakh | - | - |
| Price | Rs. 6.99 Lakh onwards |
| Fuel Type | Electric |
| Driving Range | 170 to 215 km |
| Transmission | Automatic |
| Seating Capacity | 5 |
| Battery Capacity | 19.2 to 24 kWh |
| Max Engine Torque | 110 Nm |
| Max Engine Power | 60 bhp |
| Fuel Type | Electric |
| Transmission Type | Automatic |
| Driving Range | 170 km |
| Battery Capacity | 19.2 kWh |
| Drivetrain | FWD |
Last imported 2026-09-25 16:11:30